SQL Server Management Studio (SSMS) Versions List
Hello to everyone,
In this article, I will provide information about the SQL Server Management Studio (SSMS) version list.
In SQL Server, you may need SQL Server Management Studio (SSMS) version information in some cases.
Using the list below, you can easily find out your own version information.
SSMS VERSION | BUILD | DESCRIPTION | RELEASE DATE |
---|---|---|---|
18.10 | 15.0.18390.0 | SSMS 18.10 | 2021 October 5 |
18.9.2 | 15.0.18386.0 | SSMS 18.9.2 | 2021 July 15 |
18.9.1 | 15.0.18384.0 | SSMS 18.9.1 | 2021 April 20 |
18.9 | 15.0.18382.0 | SSMS 18.9 | 2021 April 15 |
18.8 | 15.0.18369.0 | SSMS 18.8 | 2020 December 17 |
18.7.1 | 15.0.18358.0 | SSMS 18.7.1 | 2020 October 27 |
18.7 | 15.0.18357.0 | SSMS 18.7 | 2020 October 20 |
18.6 | 15.0.18338.0 | SSMS 18.6 | 2020 July 22 |
18.5.1 | 15.0.18333.0 | SSMS 18.5.1 | 2020 June 9 |
18.5 | 15.0.18330.0 | SSMS 18.5 | 2020 April 7 |
18.4 | 15.0.18206.0 | SSMS 18.4 | 2019 November 4 |
18.3.1 | 15.0.18183.0 | SSMS 18.3.1 | 2019 October 2 |
18.3 | 15.0.18178.0 | SMS 18.3 | 2019 September 23 |
18.2 | 15.0.18142.0 | SSMS 18.2 | 2019 July 25 |
18.1 | 15.0.18131.0 | SSMS 18.1 | 2019 June 11 |
18.0 | 15.0.18118.0 | SSMS 18 (GA) | 2019 April 24 |
18.0 RC1 | 15.0.18098.0 | SSMS 18 (RC1) | 2019 March 28 |
18.0 Preview 7 | 15.0.18092.0 | SSMS 18 (preview 7) | 2019 March 1 |
18.0 Preview 6 | 15.0.18075.0 | SSMS 18 (preview 6) | 2018 December 18 |
18.0 Preview 5 | 15.0.18068.0 | SSMS 18 (preview 5) | 2018 November 15 |
18.0 Preview 4 | 15.0.18040.0 | SSMS 18 (preview 4) | 2018 September 24 |
17.9.1 | 14.0.17289.0 | SSMS 17.9.1 | 2018 November 21 |
17.9 | 14.0.17285.0 | SSMS 17.9 | 2018 September 4 |
17.8.1 | 14.0.17277.0 | SSMS 17.8.1 | 2018 June 26 |
17.8 | 14.0.17276.0 | SSMS 17.8 (removed) | 2018 June 21 |
17.7 | 14.0.17254.0 | SSMS 17.7 | 2018 May 9 |
17.6 | 14.0.17230.0 | SSMS 17.6 | 2018 March 20 |
17.5 | 14.0.17224.0 | SSMS 17.5 | 2018 February 15 |
17.4 | 14.0.17213.0 | SSMS 17.4 | 2017 December 7 |
17.3 | 14.0.17199.0 | SSMS 17.3 | 2017 October 9 |
17.2 | 14.0.17177.0 | SSMS 17.2 | 2017 August 7 |
17.1 | 14.0.17119.0 | SSMS 17.1 | 2017 June 27 |
17.0 | 14.0.17099.0 | SSMS 17.0 | 2017 April 25 |
17.0 RC3 | 14.0.16140.0 | SSMS 17.0 RC3 | 2017 March 9 |
17.0 RC2 | 14.0.16140.0 | SSMS 17.0 RC2 | 2017 January 30 |
17.0 RC3 | 14.0.16000.64 | SSMS 17.0 RC1 | 2016 November 16 |
16.5.3 | 13.0.16106.4 | SSMS 16.5.3 | 2017 January 30 |
16.5.2 | 13.0.16105.4 | SSMS 16.5.2 (removed) | 2017 January 18 |
16.5.1 | 13.0.16100.1 | SSMS 16.5.1 | 2016 December 5 |
16.5 | 13.0.16000.28 | SSMS 16.5 | 2016 October 26 |
16.4.1 | 13.0.15900.1 | SSMS 16.4.1 | 2016 September 23 |
16.4 | 13.0.15800.18 | SSMS 16.4 (removed) | 2016 September 20 |
16.3 | 13.0.15700.28 | SSMS 16.3 | 2016 August 20 |
13.0.15600.2 | SSMS July 2016 Hotfix Update | 2016 July 13 | |
13.0.15500.91 | SSMS July 2016 (removed) | 2016 July 1 | |
13.0.15000.23 | SSMS June 2016 | 2016 June 1 | |
13.0.14000.36 | SSMS April 2016 Preview | ||
13.0.13000.55 | SSMS March 2016 Preview Refresh | ||
13.0.12500.29 | SSMS March 2016 Preview | ||
13.0.12000.65 | SSMS February 2016 Preview | ||
13.0.11000.78 | SSMS January 2016 Preview | ||
13.0.900.73 | SSMS December 2015 Preview | ||
13.0.800.111 | SSMS November 2015 Preview | ||
13.0.700.242 | SSMS October 2015 Preview | ||
13.0.600.65 | SSMS September 2015 Preview | ||
13.0.500.53 | SSMS August 2015 Preview | ||
13.0.400.91 | SSMS July 2015 Preview | ||
13.0.300.44 | SSMS June 2015 Preview |
As you can see, we have learned the SQL Server Management Studio (SSMS) version list information.
Good luck to everyone in business and life.